Biology > Lecture NotesSelection | File type icon | File name | Description | Size | Revision | Time | User |
---|
Unit 1: Science of Biology; Cell Structure & Function |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
Ċ | Chapter_1_Notes.pdf
| 60k | v. 2 | Aug 9, 2012, 2:19 PM | Suzanna Macedo | Ċ | Chapter 1 – The Study of Life.pdf
| 1316k | v. 2 | Apr 15, 2015, 10:36 AM | Suzanna Macedo |
Unit 2: Nervous System, Homeostasis and Protein Synthesis |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
ć | Chapter_35_-_Nervous_system.ppt
| 2724k | v. 2 | Aug 9, 2012, 2:19 PM | Suzanna Macedo | ĉ | Homeostasis_notes.doc
| 23k | v. 2 | Aug 9, 2012, 2:20 PM | Suzanna Macedo | ĉ | Nervous_System_PowerPoint_Notes.doc
| 1098k | v. 2 | Aug 9, 2012, 2:20 PM | Suzanna Macedo | Ċ | Normal_Brain_and_Zombie_Brains.pdf
| 1160k | v. 2 | Feb 5, 2015, 1:09 PM | Suzanna Macedo | ć | Protein_Synthesis.ppt
| 1877k | v. 2 | Aug 9, 2012, 2:20 PM | Suzanna Macedo | ĉ | RN_ and_Protein_Synthesis_notes.doc
| 233k | v. 2 | Aug 9, 2012, 2:21 PM | Suzanna Macedo | ć | Zombie_Neurons_and_Neurotranmission.ppt
| 1471k | v. 2 | Feb 5, 2015, 1:09 PM | Suzanna Macedo |
Unit 3: Circulatory System and Cellular Respiration |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
ĉ | Cellular_respiration_notes.doc
| 551k | v. 2 | Aug 9, 2012, 2:17 PM | Suzanna Macedo | ć | Ch_8_and_9-Cellular_Respiration.ppt
| 3587k | v. 2 | Aug 9, 2012, 2:19 PM | Suzanna Macedo | ć | chapter_37_part_2_blood_and_respiration.ppt
| 4335k | v. 2 | Aug 9, 2012, 2:20 PM | Suzanna Macedo | ĉ | circulation_ppoint_notes.doc
| 1560k | v. 2 | Aug 9, 2012, 2:20 PM | Suzanna Macedo | ć | Circulation.ppt
| 7581k | v. 2 | Aug 9, 2012, 2:20 PM | Suzanna Macedo | ĉ | notes-blood_&_respiration.doc
| 898k | v. 2 | Aug 9, 2012, 2:20 PM | Suzanna Macedo |
Unit 4: Endocrine& Reproductive Systems, Mitosis and Meiosis |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
ć | Ch_10_PPoint-Mitosis.ppt
| 4607k | v. 2 | Aug 9, 2012, 2:18 PM | Suzanna Macedo | ĉ | Ch_39_Endocrine_glands_notes.doc
| 29k | v. 2 | Mar 1, 2016, 1:29 PM | Suzanna Macedo | ĉ | Chapter_10_Notes-student.doc
| 107k | v. 2 | Aug 9, 2012, 2:19 PM | Suzanna Macedo | ć | Endocrine_System.ppt
| 2800k | v. 2 | Mar 1, 2016, 1:29 PM | Suzanna Macedo | ĉ | Meiosis_notes.doc
| 1407k | v. 2 | Apr 14, 2015, 12:53 PM | Suzanna Macedo | Ċ | Meiosis_ppt.pdf
| 5544k | v. 2 | Apr 15, 2015, 10:32 AM | Suzanna Macedo | ĉ | Mendel and Heredity notes.doc
| 3170k | v. 2 | Apr 14, 2015, 12:53 PM | Suzanna Macedo | Ċ | Mendel_and_Heredity_ppt.pdf
| 13718k | v. 2 | Apr 15, 2015, 10:32 AM | Suzanna Macedo |
Unit 5: Genetics, DNA and Biotechnology |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
ć | Ch_13-Genetic_Engineering.ppt
| 1672k | v. 2 | Aug 9, 2012, 2:19 PM | Suzanna Macedo | ĉ | Ch_13-Student_Notes.doc
| 1345k | v. 2 | Aug 9, 2012, 2:19 PM | Suzanna Macedo | ć | Ch_14-Human_Heredity.ppt
| 1000k | v. 2 | Aug 9, 2012, 2:19 PM | Suzanna Macedo | ĉ | Chapter_12_notes.doc
| 528k | v. 2 | Aug 9, 2012, 2:19 PM | Suzanna Macedo | ĉ | Chapter_14-student_notes.doc
| 141k | v. 2 | Aug 9, 2012, 2:19 PM | Suzanna Macedo |
Unit 6: Skeletal, Muscular and Integumentary Systems |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
ć | Integumentary.ppt
| 2473k | v. 2 | Aug 9, 2012, 2:20 PM | Suzanna Macedo | ĉ | integument_student_notes.doc
| 1546k | v. 2 | Aug 9, 2012, 2:20 PM | Suzanna Macedo | ć | muscles.ppt
| 2089k | v. 2 | Aug 9, 2012, 2:20 PM | Suzanna Macedo | ĉ | Muscle_student_notes.doc
| 411k | v. 2 | Aug 9, 2012, 2:20 PM | Suzanna Macedo | ć | Skeletal.ppt
| 3197k | v. 2 | Aug 9, 2012, 2:21 PM | Suzanna Macedo | ĉ | Skeleton_student_notes.doc
| 291k | v. 2 | Aug 9, 2012, 2:21 PM | Suzanna Macedo |
Unit 7: Digestive & Excretory Systems |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
ć | Chapter_38-Digestive_&_Excretory_Systems.ppt
| 3807k | v. 2 | Aug 9, 2012, 2:20 PM | Suzanna Macedo | ĉ | student_notes.doc
| 588k | v. 2 | Aug 9, 2012, 2:21 PM | Suzanna Macedo |
Unit 8: Evolution and Ecology |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
ĉ | How_Scientists_Work.doc
| 367k | v. 2 | Apr 14, 2015, 12:55 PM | Suzanna Macedo | ć | Scientific Method.ppt
| 1239k | v. 2 | Apr 14, 2015, 12:55 PM | Suzanna Macedo | ć | Steam_Ecology-Experimenting_with_Leaf_Packs.ppt
| 12514k | v. 2 | Apr 14, 2015, 12:55 PM | Suzanna Macedo | ĉ | Stream_Ecology-Experimenting_with_Leaf_Packs.doc
| 2186k | v. 2 | Apr 14, 2015, 12:55 PM | Suzanna Macedo |
|